|
Acres: 3.9100 | Appliances: Attached Microwave Oven, Built-In Oven, Cook Top, Dis |
Attic Description: Eave Storage, Floored Attic | Baths Full: 5 |
Baths Half: 2 | Baths Total: 5.20 |
Beds Total: 5 | Built Information: Existing |
Directions: Robinhood Road to Cherry Hill. Left on Beechridge. Right on Chinaberry. | Exterior Features: Accent Lighting, Circle Drive, Covered Porch, Gas Gri |
Finished Basement YN: 1 | Foundation Basement: Basement |
Full Baths Lower: 2 | Full Baths Main: 1 |
Full Baths Upper: 3 | Garage Description: Basement Garage |
Garage Spaces: 3.0000 | Half Baths Lower: 0 |
Half Baths Main: 2 | Half Baths Upper: 0 |
Heating: Forced Warm Air | Heating Fuel: Natural Gas |
HOA Fee 1: 770.00 | Home Owners Assoc YN: 1 |
Interior Features: Alarm and/or Security System, Built-in Shelves, Dead | Land Description: Cul-De-Sac, Dead End, Fence(s), Partially Cleared, Par |
Lot Dimensions: 275x300x370x45x581x209 | Num Fireplaces: 7 |
Parking: Garage | Property Sub Type: Stick/Site Built |
Sewer: Public | Story Number: 1.5 |
Style: Traditional | Subdivision Name: Bent Tree Farm |
Total Heated Finished Sq Ft Rang: 5700 - 6800 | Total Rooms: 16 |
Virtual Tour Link: Click here | Water Heater: Gas |
Year Built: 1992 | |