|
Acres: 0.8400 | Appliances: Attached Microwave Oven, Built-In Oven, Dishwasher, D |
Attic Description: Eave Storage, Floored Attic, Pulldown Stairs, Walk in | Baths Full: 4 |
Baths Half: 1 | Baths Total: 4.10 |
Beds Total: 4 | Built Information: Existing |
Directions: From Hwy 68 North-make a left onto W Harrell Road. Turn right onto Haw River Road. Pearman Estates is on the left. House is first on left. | Elementary School: Stokesdale |
Exterior Features: Covered Porch, Deck, Fenced, Garden Space, Patio, Paved | Foundation Basement: Crawl Space |
Full Baths Lower: 0 | Full Baths Main: 1 |
Full Baths Upper: 3 | Garage Description: Attached Garage, Side Load Garage |
Garage Spaces: 3.0000 | Half Baths Lower: 0 |
Half Baths Main: 0 | Half Baths Upper: 0 |
Heating: Forced Warm Air | Heating Fuel: Natural Gas |
High School: Northwest | HOA Fee 1: 40.00 |
Home Owners Assoc YN: 1 | Interior Features: Alarm and/or Security System, Arched Doorways, Built |
Land Description: Cleared Land, Fence(s), Flat, Subdivision, View | Num Fireplaces: 1 |
Parking: Driveway, Garage, Paved | Property Sub Type: Stick/Site Built |
Sewer: Septic | Story Number: 2 |
Style: Transitional | Subdivision Name: Pearman Estates |
Total Heated Finished Sq Ft Rang: 4500 - 5400 | Water Heater: Gas |
Year Built: 2006 | |