|
Acres: 1.0900 | Appliances: Attached Microwave Oven, Dishwasher, Slide-In Oven/R |
Attic Description: Pulldown Stairs | Baths Full: 3 |
Baths Half: 0 | Baths Total: 3.00 |
Beds Total: 4 | Built Information: New |
Directions: I-40 West to Farmington Road Exit, Right off of Exit Ramp onto Farmington Road, Pass High School and take Left onto Pudding Ridge Road, Right on Cornwallis Drive, First Lot on Left. | Elementary School: Pinebrook |
Exterior Features: Covered Porch, Deck, Patio, Paved Drive | Finished Basement YN: 0 |
Foundation Basement: Basement | Full Baths Lower: 0 |
Full Baths Main: 2 | Full Baths Upper: 1 |
Garage Description: Side Load Garage | Garage Spaces: 2.0000 |
Half Baths Lower: 0 | Half Baths Main: 0 |
Half Baths Upper: 0 | Heating: Heat Pump |
Heating Fuel: Electric | High School: Davie County |
HOA Fee 1: 220.00 | Home Owners Assoc YN: 1 |
Interior Features: Ceiling Fan(s), CO Detector, Dead Bolt(s), Dryer Conn | Land Description: Clear, Golf Course Lot, Subdivision, View |
Num Fireplaces: 1 | Property Sub Type: Stick/Site Built |
Sewer: Septic | Story Number: 2 |
Style: Transitional | Subdivision Name: Pudding Ridge Estates |
Total Heated Finished Sq Ft Rang: 2400 - 2900 | Water Heater: Electric |
Year Built: 2021 | |