|
Acres: 1.6700 | Appliances: Attached Microwave Oven, Built-In Oven, Built-in Ref |
Attic Description: Eave Storage, Floored Attic, Pulldown Stairs, Walk in | Baths Full: 4 |
Baths Half: 2 | Baths Total: 4.20 |
Beds Total: 4 | Built Information: Existing |
Directions: Robinhood Rd. W; R on Cherryhill; R on Nathaniel Place Court | Exterior Features: Circle Drive, Gazebo, Patio, Paved Drive, Sprinkler Sy |
Finished Basement YN: 0 | Foundation Basement: Slab |
Full Baths Lower: 0 | Full Baths Main: 1 |
Full Baths Upper: 3 | Garage Description: Attached Garage |
Garage Spaces: 3.0000 | Half Baths Lower: 0 |
Half Baths Main: 2 | Half Baths Upper: 0 |
Heating: Forced Warm Air, Heat Pump | Heating Fuel: Electric, Natural Gas |
HOA Fee 1: 847.00 | Home Owners Assoc YN: 1 |
Interior Features: Alarm and/or Security System, Arched Doorways, Built | Land Description: Cul-De-Sac, Partially Wooded, Subdivision |
Lot Dimensions: 184x132x393x149x294 | Num Fireplaces: 2 |
Parking: Driveway, Garage | Property Sub Type: Stick/Site Built |
Sewer: Public | Story Number: 2 |
Style: Traditional | Subdivision Name: Bent Tree Farm |
Total Heated Finished Sq Ft Rang: 5500 - 6500 | Total Rooms: 12 |
Virtual Tour Link: Click here | Water Heater: Gas |
Year Built: 1999 | |