|
Acres: 1.9100 | Appliances: Attached Microwave Oven, Dishwasher, Disposal, Double |
Attic Description: Floored Attic, Walk in Attic | Baths Full: 3 |
Baths Half: 1 | Baths Total: 3.10 |
Beds Total: 4 | Built Information: New |
Directions: Silas Creek to Robinhood Rd to Cherryhill Ln | Exterior Features: Accent Lighting, Deck, Paved Drive, Screened Porch, Se |
Finished Basement YN: 0 | Foundation Basement: Basement |
Full Baths Lower: 0 | Full Baths Main: 1 |
Full Baths Upper: 2 | Garage Description: Attached Garage |
Garage Spaces: 3.0000 | Half Baths Lower: 0 |
Half Baths Main: 1 | Half Baths Upper: 0 |
Heating: Forced Warm Air, Heat Pump | Heating Fuel: Electric, Natural Gas |
HOA Fee 1: 847.00 | Home Owners Assoc YN: 1 |
Interior Features: Built-in Shelves, Ceiling Fan(s), CO Detector, Dead B | Num Fireplaces: 1 |
Parking: Garage | Property Sub Type: Stick/Site Built |
Sewer: Public | Story Number: 2 |
Subdivision Name: Bent Tree Farm | Total Heated Finished Sq Ft Rang: 4700 - 5600 |
Total Rooms: 12 | Water Heater: Gas, Tankless |
Year Built: 2020 | |