|
Acres: 0.4400 | Appliances: Attached Microwave Oven, Built-In Oven, Built-in Ref |
Attic Description: Walk in Attic | Baths Full: 4 |
Baths Half: 1 | Baths Total: 4.10 |
Beds Total: 4 | Built Information: Existing |
Directions: Robinhood Road West, left on Milhaven Road, first right into Mill House Place on Pheasant Lane, property on right in 2nd cul de sac. | Elementary School: Jefferson |
Exterior Features: Accent Lighting, Covered Porch, Fenced, Patio, Paved D | Foundation Basement: Crawl Space |
Full Baths Lower: 0 | Full Baths Main: 1 |
Full Baths Upper: 3 | Garage Description: Attached Garage, Side Load Garage |
Garage Spaces: 3.0000 | Half Baths Lower: 0 |
Half Baths Main: 1 | Half Baths Upper: 0 |
Heating: Forced Warm Air, Heat Pump | Heating Fuel: Electric, Natural Gas |
High School: Mt. Tabor | HOA Fee 1: 83.33 |
Home Owners Assoc YN: 1 | Interior Features: Alarm and/or Security System, Arched Doorways, Built |
Land Description: Cul-De-Sac, Fence(s), Subdivision | Lot Dimensions: 72 x 153 x 211 x 155 |
Num Fireplaces: 2 | Parking: Driveway, Garage, Paved |
Property Sub Type: Stick/Site Built | Sewer: Public |
Story Number: 2.5 | Style: French Provincial |
Subdivision Name: Mill House Place | Total Heated Finished Sq Ft Rang: 4600 - 5500 |
Total Rooms: 16 | Water Heater: Gas, Tankless |
Year Built: 2008 | |